NSW vs WEA National Cricket League, Women Oct 11, 2025 Scorecard
National Cricket League, Women
Sydney Cricket Ground
 
                    NSW
301
 
                    WEA
158
New South Wales Breakers 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Cheatle Laurenbowler | 2 | 3 | 0 | 0 | 66.67 | 
| Brown Maitlanall rounder | 30 | 27 | 3 | 0 | 111.11 | 
| Mack Katiebatsman | 96 | 101 | 12 | 0 | 95.05 | 
| Wilson Tahliawicket keeper | 60 | 80 | 7 | 0 | 75 | 
| Learoyd Anikabatsman | 35 | 33 | 5 | 0 | 106.06 | 
| Moore Claireall rounder | 3 | 6 | 0 | 0 | 50 | 
| Kua Lauren | 26 | 22 | 3 | 0 | 118.18 | 
| Bray Caoimhe | 5 | 4 | 0 | 0 | 125 | 
| Extras | |||||
| Total | 301/8 (50 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Mills Lillyall rounder | 10 | 0 | 53 | 2 | 5.3 | 0 | 0 | 
| Edgar Amybatsman | 10 | 0 | 60 | 2 | 6 | 1 | 0 | 
| Bekker Charisbatsman | 9 | 0 | 52 | 1 | 5.78 | 1 | 0 | 
| Hoskin Ebonybowler | 5 | 0 | 29 | 0 | 5.8 | 4 | 1 | 
| McGrath Rebeccaall rounder | 6 | 0 | 33 | 1 | 5.5 | 0 | 0 | 
Western Australia 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Carmichael Mathildabatsman | 0 | 1 | 0 | 0 | 0 | 
| Piparo Chloebatsman | 4 | 8 | 1 | 0 | 50 | 
| Devchand Bhaviall rounder | 5 | 11 | 1 | 0 | 45.45 | 
| Hinkley Mikaylabatsman | 6 | 8 | 1 | 0 | 75 | 
| Darke Maddywicket keeper | 75 | 89 | 7 | 0 | 84.27 | 
| Mills Lillyall rounder | 15 | 27 | 3 | 0 | 55.56 | 
| Edgar Amybatsman | 4 | 9 | 1 | 0 | 44.44 | 
| Bekker Charisbatsman | 2 | 15 | 0 | 0 | 13.33 | 
| Hoskin Ebonybowler | 0 | 1 | 0 | 0 | 0 | 
| McGrath Rebeccaall rounder | 9 | 16 | 1 | 0 | 56.25 | 
| Extras | |||||
| Total | 158/10 (36.4 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Coyte Sarahbowler | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 | 
| Samantha Batesbowler | 10 | 2 | 26 | 4 | 2.6 | 0 | 0 | 
| Cheatle Laurenbowler | 8 | 1 | 25 | 2 | 3.13 | 0 | 0 | 
| Brown Maitlanall rounder | 6.4 | 0 | 30 | 3 | 4.5 | 4 | 0 | 
| Moore Claireall rounder | 2 | 0 | 14 | 0 | 7 | 0 | 0 | 
| Bray Caoimhe | 6 | 0 | 36 | 1 | 6 | 2 | 0 | 
