QUE vs ACT National Cricket League, Women Oct 12, 2025 Scorecard
National Cricket League, Women
Allan Border Field
 
                    QUE
278
 
                    ACT
277
ACT Meteors 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ferling Hollybowler | 24 | 25 | 3 | 0 | 96 | 
| Cooke Zoebowler | 60 | 61 | 6 | 2 | 98.36 | 
| Leeson Carlyall rounder | 30 | 40 | 5 | 0 | 75 | 
| Porter Oliviabatsman | 29 | 24 | 7 | 0 | 120.83 | 
| Sutcliffe Gabriellebowler | 1 | 4 | 0 | 0 | 25 | 
| Wikman Annieall rounder | 59 | 60 | 8 | 0 | 98.33 | 
| Lyons Gracewicket keeper | 6 | 18 | 0 | 0 | 33.33 | 
| Bowdler Parisbatsman | 34 | 41 | 5 | 1 | 82.93 | 
| Dignam Graceall rounder | 5 | 11 | 0 | 0 | 45.45 | 
| Carroll Rachel | 15 | 26 | 1 | 0 | 57.69 | 
| Extras | |||||
| Total | 277/8 (50 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Jonassen Jessbowler | 9 | 0 | 52 | 0 | 5.78 | 0 | 0 | 
| Hancock Nicolabowler | 9 | 0 | 53 | 2 | 5.89 | 0 | 0 | 
| Knott Charliall rounder | 10 | 0 | 54 | 3 | 5.4 | 2 | 0 | 
| Ginger Siennabatsman | 10 | 0 | 40 | 1 | 4 | 2 | 0 | 
| Berry Bonnie | 2 | 0 | 27 | 0 | 13.5 | 5 | 0 | 
| Hamilton Lucybowler | 10 | 2 | 48 | 2 | 4.8 | 2 | 0 | 
Queensland Fire 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Jonassen Jessbowler | 9 | 14 | 0 | 0 | 64.29 | 
| Redmayne Georgiawicket keeper | 7 | 17 | 1 | 0 | 41.18 | 
| Winfield Laurenwicket keeper | 101 | 87 | 14 | 1 | 116.09 | 
| Hancock Nicolabowler | 15 | 14 | 2 | 0 | 107.14 | 
| O Neil Anniebatsman | 1 | 3 | 0 | 0 | 33.33 | 
| Knott Charliall rounder | 24 | 33 | 4 | 0 | 72.73 | 
| Ginger Siennabatsman | 20 | 32 | 1 | 0 | 62.5 | 
| Hamilton Lucybowler | 5 | 7 | 1 | 0 | 71.43 | 
| Bourke Lucybatsman | 13 | 18 | 2 | 0 | 72.22 | 
| Extras | |||||
| Total | 278/8 (49.1 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Ferling Hollybowler | 6 | 0 | 32 | 0 | 5.33 | 7 | 0 | 
| Cooke Zoebowler | 8 | 0 | 49 | 1 | 6.13 | 1 | 0 | 
| Leeson Carlyall rounder | 8 | 0 | 50 | 2 | 6.25 | 1 | 0 | 
| Mushangwe Anesu Catherinebowler | 10 | 0 | 41 | 1 | 4.1 | 2 | 0 | 
| Sutcliffe Gabriellebowler | 9 | 0 | 53 | 2 | 5.89 | 5 | 0 | 
| Dignam Graceall rounder | 8.1 | 0 | 46 | 2 | 5.63 | 0 | 0 | 
