VIC vs TAS National Cricket League, Women Oct 08, 2025 Scorecard
National Cricket League, Women
Junction Oval
 
                    VIC
239
 
                    TAS
383
Tasmania 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Lee Lizellebatsman | 187 | 141 | 24 | 7 | 132.62 | 
| Trenaman Rachelbatsman | 95 | 114 | 10 | 0 | 83.33 | 
| Extras | |||||
| Total | 383/2 (50 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Prestwidge Georgiabowler | 9 | 0 | 57 | 0 | 6.33 | 4 | 1 | 
| Flintoff Tessbowler | 4 | 0 | 51 | 0 | 12.75 | 3 | 0 | 
| Hayward Ellaall rounder | 9 | 0 | 57 | 0 | 6.33 | 0 | 0 | 
| Day Sophiebowler | 8 | 0 | 66 | 2 | 8.25 | 1 | 0 | 
| McKenna Rhysall rounder | 7 | 0 | 53 | 0 | 7.57 | 4 | 1 | 
| Gill Hasratall rounder | 7 | 0 | 49 | 0 | 7 | 3 | 0 | 
| Samuel Zoe | 6 | 0 | 46 | 0 | 7.67 | 2 | 0 | 
Victoria 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Lanning Megbatsman | 26 | 21 | 5 | 0 | 123.81 | 
| Moloney Sashabowler | 1 | 2 | 0 | 0 | 50 | 
| Prestwidge Georgiabowler | 18 | 25 | 1 | 0 | 72 | 
| Faltum Nicolewicket keeper | 102 | 123 | 10 | 1 | 82.93 | 
| Flintoff Tessbowler | 6 | 9 | 0 | 0 | 66.67 | 
| Hayward Ellaall rounder | 33 | 34 | 5 | 0 | 97.06 | 
| Day Sophiebowler | 0 | 0 | 0 | 0 | 0 | 
| McKenna Rhysall rounder | 0 | 5 | 0 | 0 | 0 | 
| Gill Hasratall rounder | 27 | 25 | 3 | 0 | 108 | 
| Samuel Zoe | 3 | 7 | 0 | 0 | 42.86 | 
| Perrin Mia | 1 | 4 | 0 | 0 | 25 | 
| Extras | |||||
| Total | 239/10 (42.1 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Gibson Maisyall rounder | 8 | 0 | 45 | 0 | 5.63 | 0 | 0 | 
| Bryce Kathrynall rounder | 7 | 0 | 25 | 1 | 3.57 | 0 | 0 | 
| Smith Laurenbowler | 7 | 0 | 39 | 3 | 5.57 | 0 | 0 | 
| Silver-Holmes Hayleybowler | 6 | 1 | 31 | 1 | 5.17 | 1 | 0 | 
| Sippel Courtney Gracebowler | 3 | 0 | 28 | 1 | 9.33 | 7 | 1 | 
| Smith Amybowler | 4 | 0 | 21 | 0 | 5.25 | 1 | 1 | 
