HIM vs MAH Vijay Hazare Trophy Dec 29, 2025 Squads
Vijay Hazare Trophy
 
                    HIM
 
                    MAH
|   HIM 2.92 |   MAH 1.91 | 
| Bet | 
Players
No information yet
Bench
|   HIM |   MAH | 
|---|---|
| Abhinay Kanwar bowler | Bachhav Satyajeet bowler | 
| Arora Shubham wicket keeper | Bawne Ankit batsman | 
| Arora Vaibhav bowler | Bhosale Om batsman | 
| Chopra Prashant batsman | Choudhary Mukesh bowler | 
| Dagar Mayank all rounder | Dadhe Pradeep bowler | 
| Dhawan Rishi all rounder | Gaikwad Ruturaj batsman | 
| Galetiya Vinay all rounder | Gurbani Rajneesh bowler | 
| Gangta Nikhil batsman | Hangargekar Rajvardhan bowler | 
| Guleria Arpit bowler | Himganekar Divyang bowler | 
| Jamwal Ayush bowler | Kazi Azim all rounder | 
| Kalsi Ankit batsman | Naik Nikhil wicket keeper | 
| Negi Mukul batsman | Shinde Dhanraj all rounder | 
| Rangi Digvijay batsman | Solanki Prashant bowler | 
| Sharma Divesh all rounder | Tripathi Rahul batsman | 
| Sharma Mani batsman | Veer Siddhesh A batsman | 
| Singh KD bowler | Walunj Hitesh bowler | 
| Verma Sumeet batsman | |
| Walia Apoorav Akash all rounder | 
