GAW vs TKR Caribbean Premier League Sep 22, 2025 Scorecard
Caribbean Premier League
Providence Stadium, Guyana
 
                    GAW
130
 
                    TKR
133
Guyana Amazon Warriors 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Pretorius Dwaineall rounder | 25 | 18 | 1 | 2 | 138.89 | 
| Hope Shaiwicket keeper | 12 | 19 | 0 | 0 | 63.16 | 
| McDermott Benwicket keeper | 28 | 17 | 3 | 2 | 164.71 | 
| Hetmyer Shimronbatsman | 4 | 13 | 0 | 0 | 30.77 | 
| Motie Gudakeshbowler | 0 | 1 | 0 | 0 | 0 | 
| Ali Moeenall rounder | 10 | 14 | 1 | 0 | 71.43 | 
| Shepherd Romarioall rounder | 13 | 9 | 0 | 1 | 144.44 | 
| Sampson Quentinbatsman | 0 | 2 | 0 | 0 | 0 | 
| Extras | |||||
| Total | 130/8 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Narine Sunilall rounder | 4 | 1 | 30 | 0 | 7.5 | 0 | 0 | 
| Pollard Kieronall rounder | 1 | 0 | 10 | 0 | 10 | 1 | 0 | 
| Russell Andreall rounder | 3 | 0 | 18 | 1 | 6 | 3 | 0 | 
| Netravalkar Saurabhbowler | 4 | 0 | 25 | 3 | 6.25 | 1 | 0 | 
| Hosein Akealbowler | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 | 
| Tariq Usman | 4 | 0 | 18 | 1 | 4.5 | 0 | 0 | 
Trinbago Knight Riders 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Narine Sunilall rounder | 22 | 17 | 0 | 2 | 129.41 | 
| Pollard Kieronall rounder | 21 | 12 | 0 | 3 | 175 | 
| Munro Colinbatsman | 23 | 15 | 3 | 1 | 153.33 | 
| Hales Alexbatsman | 26 | 34 | 1 | 0 | 76.47 | 
| Russell Andreall rounder | 0 | 1 | 0 | 0 | 0 | 
| Bravo Darrenbatsman | 11 | 9 | 2 | 0 | 122.22 | 
| Hosein Akealbowler | 16 | 7 | 1 | 1 | 228.57 | 
| Pooran Nicholaswicket keeper | 1 | 9 | 0 | 0 | 11.11 | 
| Carty Keacybatsman | 1 | 4 | 0 | 0 | 25 | 
| Extras | |||||
| Total | 133/7 (18 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Pretorius Dwaineall rounder | 3 | 0 | 21 | 2 | 7 | 0 | 0 | 
| Tahir Imranbowler | 4 | 0 | 34 | 3 | 8.5 | 0 | 0 | 
| Motie Gudakeshbowler | 3 | 0 | 35 | 0 | 11.67 | 1 | 0 | 
| Ali Moeenall rounder | 4 | 1 | 11 | 0 | 2.75 | 0 | 0 | 
| Shepherd Romarioall rounder | 1 | 0 | 22 | 0 | 22 | 9 | 0 | 
| Joseph Shamarbowler | 3 | 0 | 9 | 2 | 3 | 1 | 0 | 
