BANG vs AFG T20 Asia Cup Sep 16, 2025 Scorecard
T20 Asia Cup
Sheikh Zayed Cricket Stadium
 
                    BANG
154
 
                    AFG
146
Bangladesh 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Hasan Sohan Nurulwicket keeper | 12 | 6 | 2 | 0 | 200 | 
| Das Litonwicket keeper | 9 | 11 | 0 | 0 | 81.82 | 
| Hridoy Towhidbatsman | 26 | 20 | 1 | 1 | 130 | 
| Hassan Saifbatsman | 30 | 28 | 2 | 1 | 107.14 | 
| Ali Jakerwicket keeper | 12 | 13 | 1 | 0 | 92.31 | 
| Hasan Tanzidbatsman | 52 | 31 | 4 | 3 | 167.74 | 
| Hossain Shamimbatsman | 11 | 11 | 2 | 0 | 100 | 
| Extras | |||||
| Total | 154/5 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Nabi Mohammadall rounder | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 | 
| Khan Rashidbowler | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 | 
| Omarzai Azmatullahall rounder | 3 | 0 | 19 | 1 | 6.33 | 2 | 0 | 
| Ahmad Noorbowler | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 | 
| Farooqi Fazalhaqbowler | 4 | 0 | 37 | 0 | 9.25 | 0 | 0 | 
| Ghazanfar Allah Mohammadbowler | 3 | 0 | 32 | 0 | 10.67 | 0 | 0 | 
Afghanistan 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Nabi Mohammadall rounder | 15 | 15 | 0 | 1 | 100 | 
| Naib Gulbadinall rounder | 16 | 14 | 2 | 0 | 114.29 | 
| Janat Karimall rounder | 6 | 8 | 0 | 0 | 75 | 
| Khan Rashidbowler | 20 | 11 | 2 | 1 | 181.82 | 
| Zadran Ibrahimbatsman | 5 | 12 | 1 | 0 | 41.67 | 
| Gurbaz Rahmanullahwicket keeper | 35 | 31 | 2 | 2 | 112.9 | 
| Omarzai Azmatullahall rounder | 30 | 16 | 1 | 3 | 187.5 | 
| Ahmad Noorbowler | 14 | 9 | 0 | 2 | 155.56 | 
| Atal Sediqullahbatsman | 0 | 1 | 0 | 0 | 0 | 
| Farooqi Fazalhaqbowler | 2 | 3 | 0 | 0 | 66.67 | 
| Ghazanfar Allah Mohammadbowler | 0 | 1 | 0 | 0 | 0 | 
| Extras | |||||
| Total | 146/10 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Rahman Mustafizurbowler | 4 | 0 | 28 | 3 | 7 | 0 | 0 | 
| Ahmed Nasumbowler | 4 | 1 | 11 | 2 | 2.75 | 0 | 0 | 
| Ahmed Taskinbowler | 4 | 0 | 34 | 2 | 8.5 | 2 | 0 | 
| Hassan Saifbatsman | 3 | 0 | 39 | 0 | 13 | 0 | 0 | 
| Hossain Shamimbatsman | 1 | 0 | 16 | 0 | 16 | 0 | 1 | 
| Hossain Rishadbowler | 4 | 0 | 18 | 2 | 4.5 | 0 | 0 | 
